| 01 · Premises |
| Premises Name | BEDES | Common name used to identify the building or site. | — | — | property_name |
| Premises Identifier | BEDES | Unique ID assigned to the premises; BEDES supports multiple ID types. | — | Assessor Parcel Number; Portfolio Manager ID; Custom ID | property_id |
| Occupancy Classification | BEDES | Primary use type of the premises. | — | Office; Education; Retail; Health Care; Laboratory; Warehouse | use_type |
| Address Line 1 | BEDES | Street address of the premises. | — | — | address_1 |
| City | BEDES | City in which the premises is located. | — | — | city |
| State | BEDES | State or province of the premises. | — | TX; ... | state |
| Postal Code | BEDES | ZIP or postal code of the premises. | — | — | zip |
| Climate Zone | BEDES | ASHRAE/IECC climate zone designation. | — | 2A (Houston); 1A–8 | climate_zone |
| Gross Floor Area | BEDES | Total floor area measured between exterior wall surfaces, all floors. | ft2 | — | gross_sf |
| Conditioned Floor Area | BEDES | Floor area served by heating and/or cooling. | ft2 | — | conditioned_sf |
| Year of Construction | BEDES | Calendar year the building was originally built. | yyyy | — | year_built |
| Number of Floors Above Grade | BEDES | Count of stories above ground level. | — | — | floors |
| Number of Occupants | BEDES | Typical count of people occupying the premises. | — | — | occupants |
| Weekly Operating Hours | BEDES | Typical hours per week the premises operates. | hrs/wk | — | op_hours_wk |
| Owner | BEDES | Legal owner of the premises. | — | — | owner_entity |
| 02 · Resource / Energy |
| Resource | BEDES | The type of energy or water resource consumed or produced. | — | Electricity; Natural Gas; Water; District Chilled Water | resource_type |
| Site Energy Use | BEDES | Annual energy consumed at the site, all fuels, site basis. | kBtu/yr | — | site_energy |
| Site Energy Use Intensity | BEDES | Site energy use divided by gross floor area (Site EUI). | kBtu/ft2-yr | — | site_eui |
| Source Energy Use Intensity | BEDES | Source (primary) energy per floor area, incl. generation and delivery losses. | kBtu/ft2-yr | — | source_eui |
| Electricity Use | BEDES | Electric energy consumed over the reporting interval. | kWh | — | kwh |
| Peak Demand | BEDES | Maximum rate of electricity use in the period. | kW | — | kw_peak |
| Real Power | BOT-EXT | Instantaneous active power measured at the meter. | kW | — | kw |
| Reactive Power | BOT-EXT | Instantaneous reactive power measured at the meter. | kVAR | — | kvar |
| Apparent Power | BOT-EXT | Instantaneous apparent power measured at the meter. | kVA | — | kva |
| Power Factor | BOT-EXT | Ratio of real to apparent power at the meter. | 0–1 | — | pf |
| Energy Cost | BEDES | Cost of energy consumed in the period. | USD | — | energy_cost |
| Utility Name | BEDES | Utility or retail provider serving the account. | — | — | utility |
| Rate Schedule / Tariff | BEDES | Utility tariff under which the account is billed. | — | — | tariff_id |
| 4CP Coincident Demand | BOT-EXT | Demand coincident with ERCOT four summer coincident peaks (TX transmission cost allocation). | kW | — | kw_4cp |
| 03 · Metering |
| Meter Identifier | BEDES | Unique ID of the physical or virtual meter. | — | — | meter_id |
| Meter Type | BEDES | Resource measured by the meter. | — | Electricity; Natural Gas; Water | meter_type |
| Metering Configuration | BEDES | How the meter is connected relative to the load. | — | Whole Building; Submeter; Tenant | meter_config |
| Interval Reading | BEDES | Consumption or demand value recorded for one interval. | kWh / kW | — | interval_value |
| Interval Frequency | BEDES | Length of the recording interval. | — | 15-minute; Hourly; Daily; Monthly | interval_freq |
| Reading Timestamp | BOT-EXT | UTC timestamp of the interval reading (end-of-interval convention). | ISO 8601 | — | ts_utc |
| Current Transformer Ratio | BOT-EXT | CT ratio applied to the metering circuit (primary:secondary). | — | 800:5; 2000:5 | ct_ratio |
| Potential Transformer Ratio | BOT-EXT | PT ratio applied to voltage inputs (e.g., 2.4:1 ITI at Richmond SB3; 2.06:1 secondaries). | — | 2.4:1; 4:1 | pt_ratio |
| Meter Accuracy Class | BOT-EXT | Rated accuracy of the metering chain, incl. CT/PT error stack (drives CMV2.0 baseline uncertainty). | % | Class 0.5; Class 1 | accuracy_class |
| Correction Epoch | BOT-EXT | Dated correction record when metering defects are fixed (e.g., R-3S-AHU L2 jumper + CT type) so baselines split cleanly. | — | — | correction_epoch |
| 04 · HVAC Systems |
| HVAC System Type | BEDES | Classification of the heating/cooling system serving the premises. | — | Packaged Rooftop; Self-Contained; Chiller + Cooling Tower; Split DX | hvac_type |
| Cooling System Type | BEDES | Primary cooling plant classification. | — | DX; Water-Cooled Chiller; Air-Cooled Chiller | cooling_type |
| Heating System Type | BEDES | Primary heating classification. | — | Electric Resistance; Gas Furnace; Heat Pump; Hydronic | heating_type |
| Air Distribution Type | BEDES | How conditioned air is delivered. | — | VAV; CAV; FPTU; Dedicated OA | air_dist_type |
| Terminal Unit Type | BEDES | Zone-level device conditioning the space. | — | VAV Box; Fan-Powered Terminal Unit; Baseboard | terminal_type |
| Cooling Tower | BEDES | Heat-rejection equipment for water-cooled plants. | — | Open; Closed-Circuit | cooling_tower |
| Economizer | BEDES | Presence/type of air- or water-side economizer. | — | Air-Side; Water-Side; None | economizer |
| Motor Controller Type | BEDES | Motor speed/starter control on fans and pumps. | — | VFD; Soft Start; Across-the-Line; E-Clipse Bypass | motor_ctrl |
| Zone Air Temperature | BOT-EXT | Measured space temperature per zone. | F | — | zone_temp |
| Zone Temperature Setpoint | BOT-EXT | Active heating/cooling setpoint per zone with schedule window. | F | — | zone_sp |
| Supply Air Temperature | BOT-EXT | AHU discharge air temperature. | F | — | sat |
| Actuator Type | BOT-EXT | Damper/valve actuation method incl. floating (Rtime) types like Honeywell ML6161B. | — | Floating; Modulating 0–10V; Two-Position | actuator_type |
| 05 · Controls / BAS |
| Building Automation System | BEDES | Whether the premises has a BAS/EMS, and its identity. | — | Atenea BAS | bas_present |
| Control Strategy | BEDES | Operating strategy applied by the control system. | — | Scheduling; Optimal Start; Demand Limiting; Reset | control_strategy |
| Operating Schedule | BEDES | Time-of-day/week schedule governing equipment operation. | — | Multi-window zone schedules w/ auto-merge | schedule_id |
| Controller Node ID | BOT-EXT | Pi 5 node identity on the Atenea BAS fleet (~55 nodes, Debian Trixie/ARM64). | — | — | node_id |
| Modbus Register Map | BOT-EXT | SID/register allocation: meters 50–59, VFDs 100–119, AO 10–19, AI 20–29, relay 30–39, DI 40–49; RTU 9600 8E1 /dev/ttySC0. | — | — | modbus_map |
| 06 · Measures (ECM) |
| Measure Name | BEDES | Descriptive name of the efficiency measure. | — | — | ecm_name |
| Measure Category | BEDES | System category the measure addresses. | — | HVAC; Lighting; Envelope; Controls; Plug Loads | ecm_category |
| Implementation Status | BEDES | Lifecycle status of the measure. | — | Proposed; Approved; Implemented; Verified | ecm_status |
| Measure Installed Cost | BEDES | Total installed cost of the measure. | USD | — | ecm_cost |
| Annual Savings Site Energy | BEDES | Estimated or verified annual site energy savings. | kWh/yr; kBtu/yr | — | ecm_kwh_savings |
| Annual Cost Savings | BEDES | Estimated or verified annual dollar savings. | USD/yr | — | ecm_usd_savings |
| Simple Payback | BEDES | Installed cost divided by annual cost savings. | yrs | — | ecm_payback |
| 07 · M&V |
| Baseline Period | BEDES | Period of measured data used to build the pre-implementation model. | — | — | baseline_start_end |
| Reporting Period | BEDES | Post-implementation period over which savings are determined. | — | — | report_start_end |
| Savings Determination Method | BEDES | M&V approach used to quantify savings. | — | IPMVP Option A; B; C; D | mv_method |
| Weather Normalization Method | BEDES | How weather is adjusted between periods. | — | Regression (ML); Degree-Day; None | wx_norm |
| CV(RMSE) | BOT-EXT | Coefficient of variation of RMSE of the baseline model (ASHRAE GL14 fitness metric; BOT fleet ~9.9%). | % | — | cvrmse |
| NMBE | BOT-EXT | Net mean bias error of the baseline model (ASHRAE GL14). | % | — | nmbe |
| Savings Uncertainty | BOT-EXT | Stated uncertainty of reported savings incl. metering accuracy stack. | % | — | savings_unc |
| Anomaly Flag | BOT-EXT | Interval-level anomaly detection output (LBNL-benchmarked engine; VAE F1 0.6454). | — | Normal; Anomaly; Reviewed | anomaly_flag |
| 08 · Benchmarking |
| ENERGY STAR Score | BEDES | EPA Portfolio Manager 1–100 percentile score. | 1–100 | — | estar_score |
| Benchmark Type | BEDES | Basis of the comparison used to rate the premises. | — | Portfolio Manager; Peer Group (BPD); Code; Prior Year | benchmark_type |
| Peer Group Definition | BOT-EXT | BPD API filter set used for the peer comparison (use type, climate zone, size band, vintage). | JSON | — | peer_group_json |
| Peer Median Site EUI | BOT-EXT | Median site EUI returned by BPD for the peer group. | kBtu/ft2-yr | — | peer_eui_p50 |
| 09 · Emissions |
| GHG Emissions | BEDES | Greenhouse gas emissions associated with energy use. | MtCO2e/yr | — | ghg |
| Emissions Factor | BEDES | Conversion factor from energy to emissions for the fuel/grid region (ERCOT). | kgCO2e/kWh | — | ef_ercot |